The California Institute for Technology has been named the world’s best institution for the fourth consecutive year. How do other universities compare?
The California Institute for Technology (Caltech) has been named the world’s best institution for the fourth consecutive year in the Times Higher Education’s annual league table.
Harvard and Oxford follow in second and third place respectively. Stanford has retained its fourth place position while the University of Cambridge has climbed two places to fifth and the Massachusetts Institute of Technology has dropped one place to sixth on the rankings.
Princeton University is up one place and the University of California, Berkeley remains eighth on the list, while Imperial College London and Yale now share ninth place.
US continues to dominate, taking seven of the top ten positions and 45 of the top 100 but the number is slightly down on last year when the US saw 46 of its universities make it into the top 100.
The chart below shows how the top 100 breaks down by country representation.
According to the latest rankings, London is home to a cluster of well-regarded universities – four London universities are in the top 40, more than any other city featured in the world rankings.
Once again, the highest-ranked institution outside the US and the UK is Switzerland’s ETH Zürich - Swiss Federal Institute of Technology Zürich, which gains one place to 13th position in the latest rankings.
The table below shows the top 100 universities featured on the Times Higher Education World University Rankings 2014-15, with data provided by Thomson Reuters.
Top 100 universities in the world
Times Higher Education 2014-15 rankings
2014 Rank | 2013 Rank | Name | Country |
---|---|---|---|
1 | 1 | California Institute of Technology | US |
2 | 2 | Harvard University | US |
3 | 2 | University of Oxford | UK |
4 | 4 | Stanford University | US |
5 | 7 | University of Cambridge | UK |
6 | 5 | Massachusetts Institute of Technology | US |
7 | 6 | Princeton University | US |
8 | 8 | University of California Berkeley | US |
9 | 10 | Imperial College London | UK |
9 | 11 | Yale University | US |
11 | 9 | University of Chicago | US |
12 | 12 | University of California Los Angeles | US |
13 | 14 | Swiss Federal Institute of Technology Zurich | Switzerland |
14 | 13 | Columbia University | US |
15 | 15 | Johns Hopkins University | US |
16 | 16 | University of Pennsylvania | US |
17 | 18 | University of Michigan | US |
18 | 17 | Duke University | US |
19 | 19 | Cornell University | US |
20 | 20 | University of Toronto | Canada |
21 | 22 | Northwestern University | US |
22 | 21 | University College London | UK |
23 | 23 | University of Tokyo | Japan |
24 | 24 | Carnegie Mellon University | US |
25 | 26 | National University of Singapore | Singapore |
26 | 25 | University of Washington | US |
27 | 28 | Georgia Institute of Technology | US |
28 | 27 | University of Texas at Austin | US |
29 | 55 | University of Munich | Germany |
29 | 29 | University of Illinois – Urbana | US |
29 | 30 | University of Wisconsin Madison | US |
32 | 31 | University of British Columbia | Canada |
33 | 34 | University of Melbourne | Australia |
34 | 37 | École Polytechnique Federale of Lausanne | Switzerland |
34 | 32 | London School of Economics and Political Science | UK |
36 | 39 | University of Edinburgh | UK |
37 | 33 | University of California Santa Barbara | US |
38 | 40 | New York University | US |
39 | 35 | McGill University | Canada |
40 | 38 | King’s College London | UK |
41 | 40 | University of California San Diego | US |
42 | 42 | Washington University Saint Louis | US |
43 | 43 | University of Hong Kong | Hong Kong |
44 | 36 | Karolinska Institute | Sweden |
45 | 48 | Australian National University | Australia |
46 | 46 | University of Minnesota | US |
46 | 47 | University of North Carolina | US |
48 | 45 | Peking University | China |
49 | 50 | Tsinghua University | China |
50 | 44 | Seoul National University | S.Korea |
51 | 57 | Hong Kong University of Science and Technology | Hong Kong |
52 | 56 | Korea Advanced Institute of Science and Technology | S.Korea |
52 | 58 | University of Manchester | UK |
54 | 52 | Brown University | US |
55 | 61 | KU Leuven | Belgium |
55 | 52 | University of California Davis | US |
57 | 50 | Boston University | US |
58 | 49 | Pennsylvania State University | US |
59 | 52 | Kyoto University | Japan |
60 | 72 | University of Sydney | Australia |
61 | 70 | Ecole Polytechnic | France |
61 | 76 | Nanyang Technological University | Singapore |
63 | Not ranked | Scuola Normale Superiore di Pisa | Italy |
64 | 67 | Leiden University | Netherlands |
65 | 63 | University of Queensland Australia | Australia |
66 | 60 | Pohang University of Science and Technology | S.Korea |
67 | 63 | University of Göttingen | Germany |
68 | 59 | Ohio State University | US |
69 | 65 | Rice University | US |
70 | 68 | Ruprecht Karl University of Heidelberg | Germany |
71 | 69 | Delft University of Technology | Netherlands |
72 | 73 | Erasmus University Rotterdam | Netherlands |
73 | 77 | Wageningen University and Research Center | Netherlands |
74 | 79 | University of Bristol | UK |
75 | 74 | University of Basel | Switzerland |
75 | 70 | University of Southern California | US |
77 | 83 | University of Amsterdam | Netherlands |
78 | 65 | Ecole Normale Superieure, Paris | France |
79 | 74 | Utrecht University | Netherlands |
80 | 94 | Humboldt University of Berlin | Germany |
81 | 86 | Free University of Berlin | Germany |
82 | 83 | Michigan State University | US |
83 | 91 | Monash University | Australia |
83 | 80 | Durham University | UK |
85 | 201-225 | Middle East Technical University | Turkey |
86 | 90 | University of Notre Dame | US |
86 | 103 | University of Arizona | US |
88 | 80 | Tufts University | US |
88 | 93 | University of California Irvine | US |
90 | 85 | Ghent University | Belgium |
91 | 78 | University of Pittsburgh | US |
91 | 132 | University of Massachusetts | US |
93 | 80 | Emory University | US |
94 | 92 | McMaster University | Canada |
94 | 117 | University of Glasgow | UK |
96 | 88 | Vanderbilt University | US |
97 | 97 | University of Colorado | US |
98 | 87 | Technical University of Munich | Germany |
98 | 103 | Stockholm University | Sweden |
98 | 111 | Uppsala University | Sweden |
(Source: Times Higher Education)